![]() |
Great Moose Lake Weather Center
|
|
Humidity
50%
|
Pressure
30.18"
|
Wind
9.5
mph (S)
|
Dew Point
24°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 13 3:00 PM | Thu, Mar 13 4:00 PM | Thu, Mar 13 5:00 PM | Thu, Mar 13 6:00 PM | Thu, Mar 13 7:00 PM | Thu, Mar 13 8:00 PM | Thu, Mar 13 9:00 PM | Thu, Mar 13 10:00 PM | Thu, Mar 13 11:00 PM | Fri, Mar 14 12:00 AM | Fri, Mar 14 1:00 AM | Fri, Mar 14 2:00 AM | Fri, Mar 14 3:00 AM | Fri, Mar 14 4:00 AM | Fri, Mar 14 5:00 AM | Fri, Mar 14 6:00 AM | Fri, Mar 14 7:00 AM | Fri, Mar 14 8:00 AM | Fri, Mar 14 9:00 AM | Fri, Mar 14 10:00 AM | Fri, Mar 14 11:00 AM | Fri, Mar 14 12:00 PM | Fri, Mar 14 1:00 PM | Fri, Mar 14 2:00 PM | Fri, Mar 14 3:00 PM | Fri, Mar 14 4:00 PM | Fri, Mar 14 5:00 PM | Fri, Mar 14 6:00 PM | Fri, Mar 14 7:00 PM | Fri, Mar 14 8:00 PM | Fri, Mar 14 9:00 PM | Fri, Mar 14 10:00 PM | Fri, Mar 14 11:00 PM | Sat, Mar 15 12:00 AM | Sat, Mar 15 1:00 AM | Sat, Mar 15 2:00 AM | Sat, Mar 15 3:00 AM | Sat, Mar 15 4:00 AM | Sat, Mar 15 5:00 AM | Sat, Mar 15 6:00 AM | Sat, Mar 15 7:00 AM | Sat, Mar 15 8:00 AM | Sat, Mar 15 9:00 AM | Sat, Mar 15 10:00 AM | Sat, Mar 15 11:00 AM | Sat, Mar 15 12:00 PM | Sat, Mar 15 1:00 PM | Sat, Mar 15 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 40°F | 40°F | 39°F | 37°F | 34°F | 32°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 24°F | 24°F | 24°F | 28°F | 33°F | 36°F | 39°F | 42°F | 45°F | 47°F | 47°F | 47°F | 46°F | 40°F | 35°F | 33°F | 32°F | 30°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 33°F | 37°F | 42°F | 46°F | 50°F | 53°F | 54°F |
Feels Like | 34°F | 34°F | 33°F | 31°F | 29°F | 25°F | 22°F | 21°F | 22°F | 26°F | 22°F | 22°F | 26°F | 26°F | 24°F | 24°F | 24°F | 28°F | 28°F | 32°F | 36°F | 39°F | 41°F | 44°F | 44°F | 44°F | 43°F | 39°F | 35°F | 29°F | 28°F | 30°F | 29°F | 29°F | 26°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 33°F | 33°F | 37°F | 42°F | 49°F | 51°F | 52°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 93% | 74% | 71% | 62% | 55% | 48% | 43% | 7% | 6% | 6% | 6% | 6% | 6% | 10% | 13% | 15% | 22% | 35% | 45% | 86% | 87% | 85% | 87% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 95% | 88% | 75% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 52% | 50% | 56% | 60% | 71% | 79% | 88% | 91% | 93% | 95% | 94% | 93% | 94% | 94% | 97% | 97% | 98% | 89% | 80% | 74% | 70% | 67% | 64% | 63% | 63% | 64% | 73% | 88% | 92% | 94% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 96% | 90% | 85% | 78% | 72% | 68% | 68% |
Dew Point | 24°F | 24°F | 25°F | 26°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 25°F | 27°F | 28°F | 30°F | 32°F | 33°F | 34°F | 35°F | 36°F | 37°F | 37°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 32°F | 34°F | 37°F | 39°F | 41°F | 42°F | 43°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
Wind Speed | 8 mph | 9.5 mph | 9.2 mph | 8 mph | 5.8 mph | 7.1 mph | 6.4 mph | 5.4 mph | 4 mph | 2.9 mph | 3.8 mph | 3.5 mph | 2.8 mph | 2.4 mph | 2.5 mph | 1.8 mph | 1.8 mph | 2.7 mph | 5.4 mph | 5.6 mph | 5.4 mph | 5.4 mph | 6.2 mph | 5.9 mph | 6.4 mph | 6.2 mph | 5.1 mph | 3.2 mph | 2.7 mph | 4.1 mph | 3.4 mph | 2.9 mph | 2.4 mph | 2.5 mph | 3 mph | 2.2 mph | 2 mph | 2 mph | 2.4 mph | 2 mph | 1.7 mph | 2.5 mph | 5.3 mph | 7.4 mph | 9.1 mph | 9.3 mph | 11.3 mph | 11.1 mph |
Wind Direction |
![]() 204° SSW | ![]() 184° S | ![]() 190° S | ![]() 192° SSW | ![]() 184° S | ![]() 184° S | ![]() 187° S | ![]() 190° S | ![]() 194° SSW | ![]() 190° S | ![]() 187° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 171° S | ![]() 188° S | ![]() 236° SW | ![]() 224° SW | ![]() 219° SW | ![]() 220° SW | ![]() 223° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 213° SSW | ![]() 219° SW | ![]() 226° SW | ![]() 228° SW | ![]() 210° SSW | ![]() 186° S | ![]() 196° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 185° S | ![]() 190° S | ![]() 191° S | ![]() 197° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 201° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 13 |
![]() Clouds |
40 °F
|
17 °F
|
0% |
54% |
Friday
Mar 14 |
![]() Clear |
47 °F
|
24 °F
|
0% |
67% |
Saturday
Mar 15 |
![]() Clouds |
54 °F
|
29 °F
|
0% |
72% |
Sunday
Mar 16 |
![]() Clouds |
55 °F
|
37 °F
|
0% |
96% |
Monday
Mar 17 |
![]() Rain |
55 °F
|
34 °F
|
100% |
86% |
Tuesday
Mar 18 |
![]() Clear |
50 °F
|
31 °F
|
0% |
51% |
Wednesday
Mar 19 |
![]() Clouds |
58 °F
|
35 °F
|
0% |
69% |
Thursday
Mar 20 |
![]() Snow |
56 °F
|
32 °F
|
100% |
72% |
Friday
Mar 21 |
![]() Clouds |
35 °F
|
26 °F
|
80% |
40% |
Saturday
Mar 22 |
![]() Clouds |
35 °F
|
21 °F
|
0% |
30% |
Sunday
Mar 23 |
![]() Snow |
35 °F
|
23 °F
|
100% |
40% |
Monday
Mar 24 |
![]() Snow |
47 °F
|
27 °F
|
100% |
67% |
Tuesday
Mar 25 |
![]() Clear |
49 °F
|
25 °F
|
0% |
56% |
Wednesday
Mar 26 |
![]() Clouds |
51 °F
|
33 °F
|
0% |
65% |
Thursday
Mar 27 |
![]() Clear |
58 °F
|
37 °F
|
0% |
50% |
Friday
Mar 28 |
![]() Clouds |
55 °F
|
37 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Great Moose Lake News Great Moose Lake Photos Great Moose Lake Videos |